SEMI FINALS PLAYOFFS – SATURDAY OCTOBER 17
CHAMPIONSHIP GAME – THURSDAY OCTOBER 22 @ 6PM
Head Coaches:
Felippe Mora – Chelsea
Todd Santonacita – Arsenal
Brenton Easter – Leicester City
Eric Schenk – Manchester United
Stopper Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crew – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Earthquake – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fire – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Philly Union – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Red Bulls – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Revolution – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sounders – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Timbers – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Whitecaps – Stopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = Played Games
W = Wins
D = Draws (Tie)
L = Loss Games
F = Points For
A = Points Against
GD = Goal Differential
Pts = Game Points (Win=3 Tie=1 Loss=0)